SUNDAY · SEP 27 · 2026 · The Strip Barbell · The Engine Room · A timed 5,000 m trial
Men
| Pl. | Rower | Best coming in | 5,000 m | /500 |
|---|---|---|---|---|
| 1 | MikianPR1:47 /500 · was 18:19 | 18:19 | 17:52 | 1:47 |
| 2 | AJ FamaPR1:49 /500 · was 19:26 | 19:26 | 18:18 | 1:49 |
| 3 | Adam SchindlerPR1:51 /500 · was 21:36* | 21:36* | 18:36 | 1:51 |
| 4 | BGFIRST 5K1:58 /500 | — | 19:44 | 1:58 |
| 5 | ThaDomBombPR2:02 /500 · was 22:13 | 22:13 | 20:22 | 2:02 |
| 6 | Gagandeep ChahalFIRST 5K2:04 /500 | — | 20:47 | 2:04 |
| 7 | Rei SilvaPR2:05 /500 · was 31:08* | 31:08* | 20:54 | 2:05 |
| 8 | Martin AndradeFIRST 5K2:05 /500 | — | 20:59 | 2:05 |
| 9 | Jacob Johnson (Iamthestranger)PR2:11 /500 · was 22:42* | 22:42* | 21:52 | 2:11 |
| 10 | Ken MarroquinPR2:14 /500 · was 23:16* | 23:16* | 22:28 | 2:14 |
| 11 | Mikey Reo2:17 /500 · was 18:21* | 18:21* | 22:57 | 2:17 |
Women
| Pl. | Rower | Best coming in | 5,000 m | /500 |
|---|---|---|---|---|
| 1 | Lindsay EnsingPR2:10 /500 · was 22:54 | 22:54 | 21:41 | 2:10 |
| 2 | Amy KingPR2:13 /500 · was 24:21 | 24:21 | 22:11 | 2:13 |
| 3 | Lulu R2:13 /500 · was 20:05 | 20:05 | 22:14 | 2:13 |
| 4 | GENESIS GONZALEZFIRST 5K2:13 /500 | — | 22:18 | 2:13 |
| 5 | Vicki HarahusPR2:16 /500 · was 22:46 | 22:46 | 22:46 | 2:16 |
| 6 | DionePR2:17 /500 · was 26:05 | 26:05 | 22:52 | 2:17 |
| 7 | Liseth Ximena Noguera2:19 /500 · was 22:24 | 22:24 | 23:11 | 2:19 |
| 8 | Ruby SaldivarPR2:19 /500 · was 24:03 | 24:03 | 23:17 | 2:19 |
| 9 | MJPR2:20 /500 · was 24:05* | 24:05* | 23:24 | 2:20 |
| 10 | sue troutPR2:26 /500 · was 26:48* | 26:48* | 24:25 | 2:26 |
| 11 | TashaFIRST 5K2:30 /500 | — | 25:06 | 2:30 |
| 12 | MaKenna Anderson2:31 /500 · was 22:01* | 22:01* | 25:17 | 2:31 |
| 13 | Karina2:34 /500 · was 21:23 | 21:23 | 25:47 | 2:34 |
| 14 | Karla GarciaPR2:38 /500 · was 26:36* | 26:36* | 26:27 | 2:38 |
| 15 | LyraFIRST 5K2:39 /500 | — | 26:31 | 2:39 |
Waves
3 waves · 10 rowing machinesTap a wave
Wave 1 · lane by laneRowed · fastest 22:14 · average 24:12
Lane 1
Lulu R
W
22:14
Lane 2
Lyra
W
26:31FIRST 5K
Lane 3
Ken Marroquin
M
22:28PR
Lane 4
Ruby Saldivar
W
23:17PR
Lane 5
MJ
W
23:24PR
Lane 6
Karla Garcia
W
26:27PR
Lane 7
Tasha
W
25:06FIRST 5K
Lane 8
—
—
Lane 9
—
—
Lane 10
—
—
Wave 2 · lane by laneRowed · fastest 21:41 · average 23:23
Lane 1
MaKenna Anderson
W
25:17
Lane 2
Liseth Ximena Noguera
W
23:11
Lane 3
Vicki Harahus
W
22:46PR
Lane 4
Lindsay Ensing
W
21:41PR
Lane 5
Amy King
W
22:11PR
Lane 6
Dione
W
22:52PR
Lane 7
sue trout
W
24:25PR
Lane 8
GENESIS GONZALEZ
W
22:18FIRST 5K
Lane 9
Karina
W
25:47
Lane 10
—
—
Wave 3 · lane by laneRowed · fastest 17:52 · average 20:14
Lane 1
Martin Andrade
M
20:59FIRST 5K
Lane 2
Mikey Reo
M
22:57
Lane 3
AJ Fama
M
18:18PR
Lane 4
Mikian
M
17:52PR
Lane 5
Adam Schindler
M
18:36PR
Lane 6
Jacob Johnson (Iamthestranger)
M
21:52PR
Lane 7
Rei Silva
M
20:54PR
Lane 8
ThaDomBomb
M
20:22PR
Lane 9
Gagandeep Chahal
M
20:47FIRST 5K
Lane 10
BG
M
19:44FIRST 5K
| Wave | Scheduled | Lanes | Fastest | Average |
|---|---|---|---|---|
| Wave 1 | 6:15 PM | 7 | 22:14 | 24:12 |
| Wave 2 | 7:00 PM | 9 | 21:41 | 23:23 |
| Wave 3 | 7:45 PM | 10 | 17:52 | 20:14 |